WOMEN'S CAMDEN TOPPER COAT
Fit:
Size:
Size Guide
Women's Camden Topper Coat
GARMENT MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH* | 32 | 32½ | 33 | 33½ | 34 | 34¼ |
BUST* | 40 | 42 | 44 | 47 | 50½ | 52½ |
SHOULDER WIDTH* | 16 | 16½ | 17 | 17¾ | 18½ | 19 |
HIPS* | 43 | 45 | 47 | 50 | 53½ | 55½ |
SLEEVE* (measured center back neck to hem) | 31½ | 32¼ | 33 | 34 | 35 | 35¼ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
With a luxurious wool-blend fleece exterior and a quilted lining with Pendloft™ fill, this herringbone-pattern coat is a stylish way to stay warm all season long. Solid rib-knit inside collar. Two lower exterior pockets; one secured interior pocket.
- Shell, 55% wool/35% polyester/10% rayon; lining, 100% nylon
- Imported
- Dry clean - normal cycle using any solvent except trichloroethylene