WOMEN'S PEACOAT
Item:
13098Z
$269.00
Fit:
Please select
Size:
Please select
Size Guide
Women's Peacoat
GARMENT MEASUREMENTS BY SIZE
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
LENGTH* | 29¼ | 29½ | 29¾ | 30 | 30¼ | 30½ | 30¾ | 31 | 31¼ | 31½ |
BUST* | 38½ | 39½ | 40½ | 41½ | 42½ | 44 | 45½ | 47 | 49 | 51 |
SHOULDER WIDTH* | 15½ | 15¾ | 16 | 16¼ | 16½ | 17 | 17¼ | 17½ | 18 | 18¼ |
HIPS/SWEEP* | 41 | 42 | 43 | 44 | 45 | 46½ | 48 | 49½ | 51½ | 53½ |
SLEEVE* (measured center back neck to hem) | 32½ | 33 | 33¼ | 33¾ | 34 | 34½ | 35 | 35¼ | 36 | 36¼ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Please select
$269.00
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
A double-breasted favorite, our women's peacoat is woven from a warm wool blend, with two side pockets, one interior pocket and a back vent. Lined.
- 56% wool/37% polyester/7% other; polyester lining
- Imported
- Dry clean