WOMEN'S TANSY FLEECE HOODED JACKET
Size:
Size Guide
Women's Tansy Fleece Hooded Jacket
GARMENT MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH* | 25½ | 26 | 26½ | 27 | 27½ | 27¾ |
BUST* | 39 | 41 | 43 | 46 | 49½ | 51½ |
HIPS/SWEEP* | 43 | 45 | 47 | 50 | 53½ | 55½ |
SLEEVE* (measured center back neck to hem) | 33¼ | 34 | 34¾ | 35½ | 36¼ | 37 |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
This zip-up jacket pairs warm Berber fleece on the upper body and sleeves with water-resistant quilted Crinkle Tech fabric on the lower body and hood. Our exclusive Highland Ridge pattern is woven into the fleece. Roomy fit, with two front welt pockets, one interior patch pocket, raglan sleeves and a drawstring hood.
- Shell, 90% polyester, 10% acrylic; cotton lining on shell, polyester lining on sleeves; polyester fill
- Imported
- Machine wash separately, warm
- Only non-chlorine bleach when needed
- Tumble dry low
- Do not iron
- Can be dry cleaned