WOMEN'S WALKER WOOL COAT
Fit:
Size:
Size Guide
Women's Walker Wool Coat
GARMENT MEASUREMENTS BY SIZE
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
LENGTH* | 35¾ | 36 | 36¼ | 36½ | 36¾ | 37 | 37¼ | 37½ | 37¾ | 38 |
BUST* | 37 | 38 | 39 | 40 | 41 | 42½ | 44 | 45½ | 47½ | 49½ |
SHOULDER WIDTH* | 15¼ | 15½ | 15¾ | 16 | 16¼ | 16½ | 17 | 17¼ | 17¾ | 18 |
HIPS/SWEEP* | 47 | 48 | 49 | 50 | 51 | 52½ | 54 | 55½ | 57½ | 59½ |
SLEEVE* (measured center back neck to hem) | 32 | 32¼ | 32¾ | 33 | 33½ | 34 | 34¼ | 34¾ | 35¼ | 35¾ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
With a menswear-inspired silhouette and a touch of luxe cashmere, this coat is an instant classic. The shape with is slightly fitted, with princess seams, two welt pockets, one interior pocket and a back vent. Polyester lining adds extra warmth.
- 70% wool/20% nylon/10% cashmere
- Imported
- Dry clean